¡Ø py ~                        ¡Ø (*10000\)   ~  
 ¢Ñ In case of full advance payment, deposit could be deleted!
Phase /
Building No
Size Sale Price
(*10000\)
Rent Date Details
py §³ Deposit (*10000\) Monthly fee(*10000\)
1 / D 102 337.1916 3,600  1,200  2004-11-04
1 / D 44A 145.4552 1,200  400  2004-11-04
1 / D 50B 165.29 1,500  500  2004-11-04
1 / A 73 241.3234 2,250  750  2004-11-04
1 / A 57 188.4306 1,650  550  2004-11-04
1 / D 31 102.4798 900  300  2004-11-04
1 / A 21 69.4218 600  200  2004-11-04
1 / A 69B 228.1002 2,100  700  2004-11-04

total 8
present 1 page / total 1 pages
Copyright ¨Ï 2002 "KIM&SUN" All rights reserved.